Collected Information
Getting Started
Developers must inform users about the information the app collects or shares.
Collected or shared information
When the app stores user information in the user's device or transfers it outside the user's device the collected information must be declared as "Yes".
When collecting or sharing user information, the purpose of its use must also be provided.
Collected information is a category that requries verification from ONE store and will be disclosed to users based on the verified information.
Data that is stored temporarily in memory to process certain requests in real time do not need to be declared as collected information.
Declared collected information will be shown in the product details page in ONE store.
The developer is responsible for accurately declaring the information in need of collection, and if any discrepancies are found between the actual operation of the app and the declared information, ONE store may take corrective action.
Personal Info
If you are collecting personal information,Please register the URL of the 'Privacy Policy'.
Location Info
If you are collecting location information,Please upload a 'location-based service business report'.
Types of collected information
Category | Data type | Description |
---|---|---|
Personal Info | Name | User name. |
Email Address | User’s email address. | |
User ID | Identifiable user information. (account ID, account number, nickname, etc.) | |
Address | User’s address. | |
Phone Number | User's phone number. | |
Political and Religious Views | User's political orientation or religious information. | |
Race and Ethnicity | Information about a user’s race and ethnicity. | |
Sexual Orientation | Information about a user’s sexual orientation. | |
Other Info | Any other unspecified types of personal information. (date of birth, gender, military service status, biometric information, etc.) | |
Location Info | Approximate Location | User or device's approximate physical location. (location provided by Android's ACCESS_COARSE_LOCATION permission showing areas larger than 3 square kilometers) |
Exact Location | User or device's exact physical location. (location provided by Android's ACCESS_FINE_LOCATION permission showing areas smaller than 3 square kilometers) | |
Financial Info | User Payment Info | Information about user's payment methods, card numbers, payment accounts, etc |
Purchase History | Information about user's purchases or transactions. | |
Credit Score | User's credit information. | |
Other Financial Info | All other types of financial information. (The user's salary, debts, etc.) | |
Health and Fitness | Health Info | Information about a user's health, such as medical records or symptoms. |
Fitness Info | Information about the user's exercise or physical activity. | |
Photos and Videos | Photos | User's photos. |
Videos | User's videos. | |
Audio | Voice Files | User's Voice messages or sound recording files. |
Music Files | User's music files. | |
Other Audio Files | All other types of audio file information. (Audio files created or provided by the user, etc.) | |
Files and Docs | Files and Docs | User's files and document. |
Messages | Emails | user’s emails including the email subject line, sender, recipients, and the content of the email. |
SMS or MMS | user’s text messages including the sender, recipients, and the content of the message. | |
Other In-app Msgs | All other types of message information. (chat content,instant messages, etc.) | |
App Activity | App Interaction | Information about the user's interaction with the app. (History of pages visited by the user, taps, etc.) |
App Search History | Information about what the user searched for within the app. | |
Other History | All other types of information. (Gameplay information, memos, comments, reviews, likes, etc.) | |
App Info and Performance | Failure Log | Information about the app's abnormal termination bug data. |
Diagnosis | Information about the app's performance. (Battery life, load time, delay time, technical diagnosis, etc.) | |
Other App Performance Data | Other information collected to measure technical performance related to the app. | |
Device or Other ID | Device or Other ID | Identification information to identify the device, brower or app. (IMEI number, MAC address, device ID, advertising identifier, etc.) |
Purpose of Information collection
Purpose | Description | Example |
---|---|---|
App Functions | To use functions provided by the app or for user authentication. | Setting app funtions, user authentication, etc. |
Analysis | To collect data on user's app usage or performance. | Monitoring app status, diagnosing and fixing bugs or crashes, future performance improvements, etc. |
Communication with Devs | To send news or notifications about the app or developer. | Push notifications about important infomations, notifications about new app features, etc. |
Third-party Ads or Marketing | To display or target advertisements or measure marketing performance. | Displaying ads in the app, sending push notifications to promote other products or services, sharing data with advertising partners, etc. |
Product Personalization | To customize the app by displaying recommended content or suggestions | Recommending playlists based on listening history or providing local news based on user location, etc. |
Fraud Prevention, Security, and Compliance | For fraud prevention, security, and legal compliance. | Monitoring to identify potential fraudulent activities, etc. |
Other | Other unspecified reasons |
Last updated